HomeNewsSuper Twin Top FuelSuper Twin Top GasUEM ChampionshipNordic CupImage GalleryLinksAbout STDBABasicsForumGuestbook
This is the official Super-Twin Dragbike Association (STDBA) web site
UEM 2009
UEM Championship



2010

Place St.Nr. NAME First Name Nat. FMN Machine E1 E2 E3 E4 E5 E6 Total
1 ST3 Heezen Job NED KNMV Zodiac/Overkill 87 66 46 0 0 0 199
2 ST4 Olstad Hans Olav NOR NMF PRP 68 22 88 0 0 0 178
3 ST2 Stauble Lorenz SUI FMS PRP 44 88 27 0 0 0 159
4 ST65 Mäenpää Ismo FIN SML Harley Davidson 43 23 62 0 0 0 128
5 ST22 Koedam Roel NED KNMV Zodiac/Overkill 26 47 23 0 0 0 96
6 ST96 Høiberget Trond J. NOR NMF PRP 25 30 24 0 0 0 79
7 ST20 Hegre Jan Sturla NOR NMF Fast Cat 0 24 45 0 0 0 69
8 ST6 Kemppainen Samu FIN SML PRP 22 10 21 0 0 0 53
9 ST62 Sixta Roman CZE ACCU Fast Cat 21 10 0 0 0 0 31
10 ST7 Rolfstad Svein Olav NOR NMF Super Twin OCR 0 21 10 0 0 0 31
11 ST54 Ravnsborg Vidar NOR NMF Overkill 0 25 0 0 0 0 25
12 ST8 de Haas Martin NED KNMV PRP 0 10 10 0 0 0 20
13 ST1 Bengtsson Per SWE SVEMO Bentec 0 10 0 0 0 0 10
14 ST16 Hannam Chris GBR ACU Puma V Rod 0 10 0 0 0 0 10
15 ST18 Turbuville Ian GBR ACU Overkill 0 10 0 0 0 0 10
16 ST53 Salakari Jaska FIN SML KTM 0 0 10 0 0 0 10


Events: 1. Kundamaras (HUN) - 2. Santa Pod (GBR) 3. Alastaro (FIN) - 4. Mantorp Park (SWE) - 5. Gardermoen (NOR) - 6. Santa Pod (GBR)


11111111111111111111111111110000100000001100000011110000110011001100000011111111110011001000000011000000111100001010101010001000
HomeNewsSuper Twin Top FuelSuper Twin Top GasUEM ChampionshipNordic CupImage GalleryLinksAbout STDBABasicsForumGuestbook